Riding Lawn Equipment
Engine power | CE-Nominal power (tested in accordance to SAE J1349), at 3050 rpm (±100): 12.36 kW | |||
---|---|---|---|---|
Oil change | No-tools oil drain with replaceable filter | |||
Engine manufacturer/model | 40N877 (M40) | |||
Transaxle type | Hydrostatic, two-wheel drive | |||
Transaxle control | Two side-by-side pedals | |||
Rear tires | 20×8-8 | |||
Lift system type | Spring-assisted hand-grip lever | |||
Cutting width | 107 cm 42 in. |
Power | CE-Nominal power (tested in accordance to SAE J1349), at 3050 rpm (±100): 12.36 kW | |||
---|---|---|---|---|
Displacement | 656 cc 40 cu in. |
|||
Manufacturer/model | 40N877 (M40) | |||
Type | Overhead valve (OHV), full-pressure lube, oil filter | |||
Cylinders | V-twin | |||
Governor | Mechanical | |||
Choke/speed control | Single lever with spring return on choke | |||
Cooling method | Air | |||
Air cleaner | Cartridge | |||
Oil change | No-tools oil drain with replaceable filter |
Height | 112 cm 44 in. |
|||
---|---|---|---|---|
Overall length | 177 cm 69.7 in. |
|||
Wheelbase | 124.2 cm 48.9 in. |
|||
Width with mower | 132 cm 52 in. |
|||
Width with mower (deflector raised for storage) | 118.1 cm 46.5 in. |
|||
Weight | With mower deck, no fuel: 205 kg 453 lb |
£3,295.00
To Reserve your products, simply choose Click & Collect as checkout method.
Our system will then check the latest stock and if items are in stock you can reserve them immediately.
Alternatively, if the items are not in stock, one of our representatives will be in touch and offer you a later collection date, if available.
Once you submit the form, you will receive e-mail containing your proof of reservation and reference number. Do not forget to bring your confirmation email with you when you visit our store to collect your order.
FREE on Orders above £100, otherwise a delivery charge of £5.00 will be added at the checkout
If your item is Over-Weight (Over 50kgs) or you are located in a remote area you may incur an additional charges.
Out of stock