Engine power | At 3100 rpm, 14.1 kW | |||
---|---|---|---|---|
Engine manufacturer/model | FR651V | |||
Transaxle type | K46 hydrostatic integrated with transmission | |||
Transaxle control | Twin Touch™ pedals | |||
Rear tires | 20×10-8 | |||
Lift system type | Foot pedal with non-adjustable spring assist, optional adjustable spring assist kit available (required for snow blower use) | |||
Cutting width | 107 cm 42 in. |
Power | At 3100 rpm, 14.1 kW | |||
---|---|---|---|---|
Displacement | 726 cc 44.3 cu in. |
|||
Manufacturer/model | FR651V | |||
Type | Overhead valve (OHV), full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Mechanical | |||
Choke/speed control | Separate levers, automatic choke return | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable | |||
Oil change | No-tools oil drain with replaceable filter |
£5,760.00
To Reserve your products, simply choose Click & Collect as checkout method.
Our system will then check the latest stock and if items are in stock you can reserve them immediately.
Alternatively, if the items are not in stock, one of our representatives will be in touch and offer you a later collection date, if available.
Once you submit the form, you will receive e-mail containing your proof of reservation and reference number. Do not forget to bring your confirmation email with you when you visit our store to collect your order.
FREE on Orders above £100, otherwise a delivery charge of £5.00 will be added at the checkout
If your item is Over-Weight (Over 50kgs) or you are located in a remote area you may incur an additional charges.
Out of stock